HOME > Japanese Weather Forecast
Japanese Weather Forecast
Weather Forecast
KAGAWA | 27 / Jan | 28 / Jan | 29 / Jan |
Cloudy before fair | Fair occasionally cloudy | Cloudy |
High : 14℃/57.2℉ | High : 12℃/53.6℉ | High : 6℃/42.8℉ |
Low : 7℃/44.6℉ | Low : 3℃/37.4℉ | Low : 1℃/33.8℉ |
30 / Jan | 31 / Jan | 1 / Feb | 2 / Feb |
Fair occasionally cloudy | Fair | Fair occasionally cloudy | Cloudy occasionally fair |
High : 8℃/46.4℉ | High : 12℃/53.6℉ | High : 13℃/55.4℉ | High : 13℃/55.4℉ |
Low : 0℃/32℉ | Low : 1℃/33.8℉ | Low : 2℃/35.6℉ | Low : 4℃/39.2℉ |
Select an area
All copyrights reserved by enjoyjapan.co.kr Since 2007 ykinteractive@gmail.com
Powered by ltool.net
82-70-8246-6619